top of page
![]() Arquitecturas vocalesVoz y algoritmos interactúan para construir un espacio dinámico y efímero. Pieza ganadora de la beca de creación de arte, cuerpo y tecnología 2019 de idartes. Cinemateca de Bogotá Funciones Noviembre 29, 7pm Noviembre 30, 3pm Taller de socialización Diciembre 3, 9am-1pm | ![]() ALOGRITHMIC DRAWINGSSOLO SHOW at LACDA, LA, August 5th - September 12th, 2019 | ![]() SWISSARTEXPO ZürichAugust 15th - 19th, 2019 | ![]() ART XIAMENAMOY Contemporary Art June 6th - 9th, 2019 | ![]() Represented by AGORA GALLERYPerez Reiter is represented by AGORA GALLERY, 530 W 25th St, New York, NY 10001, USA | ![]() Represented by YING GALLERYPEREZ REITER is represented by YING GALLERY, PEKING, CHINA |
---|---|---|---|---|---|
![]() Represented by GALLERIA BALMAINPEREZ REITER is represented by Galleria Balmain, LONDON, UK | ![]() Represented by LACDA, LA, USPerez Reiter is represented by LACDA, Los Angeles Center For Digital Art, 104 East Fourth Street, Los Angeles, CA 90013 | ![]() Perez Reiter at LACDA, Los Angeles"15th Anniversary Members Exhibit", LACDA, Los Angeles_April 11th-May 4th 2019 | ![]() Perez Reiter at LACDA, Los Angeles"Open Source" group show at LACDA, Los Angeles, March14th - April 6th 2019 | ![]() Perez Reiter_SELECTEDExcited to be selected for London Artrooms, January 2019 | ![]() Perez Reiter at SHYAF UNLIMITEDShanghai Young Art Fair 2018, November 14th - 19th, Shanghai, China |
![]() Perez Reiter_Agora Gallery, NYCAgora Gallery, December 5th - December 15th 2018. 530 W 25th St, New York, NY 10001, USA | ![]() Perez Reiter_AWARDEDWe will exhibit in Agora Gallery, NYC, in December 2018. | ![]() Perez Reiter_"Casa Hoffmann_2018Conversatorio y visita guiada. Caridad Botella y artistas de la muestra. Viernes 7 de septiembre de 2018 | ![]() "HABITAR"_CASA HOFFMANN_2018Perez Reiter shown at Casa Hoffmann, Bogotá, August 16th - September 14th 2018, curated by Caridad Botella. | ![]() SOLO SHOW_Ying Gallery, Beijing 2018SOLO SHOW_"A Million Lines"_ at YING GALLERY, BEIJING, CHINA from August 4th - September 4th 2018. | ![]() Viridian Artists, NYC, 2018Perez Reiter exhibits at VIRIDIAN ARTISTS, Chelsea, NYC, from June 19th - July 14th 2018 curated by Johanna Burton. |
![]() ONISHI PROJECT 2018, NYCOur drawings will be exhibited at Onishi Gallery, Chelsea, NYC from June 14th - June 27th 2018. | ![]() ARTBOX/PROJECT NYC 1.0_2018Our work is presented by ARTBOX/PROJECT NYC 1.0 during Armory Artweeks 2018. | ![]() 2017 FERIA DE MILLÓN BOGOTÁWe exhibited at Feria de Millon Bogota 2017. An art fair for emerging artists. | ![]() 2017 FERIA DE MILLÓN BOGOTÁPEREZ REITER at Feria de Millon 2017, Bogota November 2017. | ![]() 2017´S UPCOMING DESIGNSLeve, our 3 piece shelf is selected as one of AXXIS designs to watch in 2017. | ![]() 2014´S 100 BEST DESIGNSOur Topo Table praised as one of 2014´s best designs. It was also featured in AXXIS 2015 Year Book. |
![]() AA HAITI VISITING SCHOOL 2015We've been invited back to teach at the Architectural Association's Haiti Visiting School 2015. January 3-13 2015. | ![]() 25 DESIGNS OF 2015Our mangle table was selected as one of the 25 best designs of 2015 and featured in AXXIS Year Book of 2016. | ![]() LECTURE @ BOGOTA DESIGN FESTIVALAdvanced processes of fabrication in furniture and building subsystems. Uniandinos. March 5, 2015. | ![]() EXHIBITION @ BOGOTA DESIGN FESTIVALWe've been invited to exhibit some of our furniture pieces @ Los Makers, Bogota Design Festival. March 3-7, 2015. | ![]() LECTURE @ UNIVERSITY OF LOS ANDESWe'll be sharing our work on algorithmic design at the Contemporary Architecture Seminar. March 5, 2015. | ![]() TOPOSOFA 100 DESIGNS OF 2014, AXXISOur TopoSofa -which integrates algorithmic design and digital fabrication- was selected in the best designs of 2014 |
![]() VOROBOXES ON AXXIS 2015 YEAR BOOKSide tables selected between the 100 designs of 2014 by AXXIS and featured in its 2015 Year Book. | ![]() EXHIBITION ESTUDIO BOSQUE IZQUIERDOWithin ARTBO's side events, we're exhibiting our furniture along work by visual and sound artists. Nov. 25-30, 2014. |
bottom of page